The tables below list the regulation sets used by surveyors when recording survey findings in the ASPEN program (Automated Survey Processing ENvironment).
These regulations, combined with the findings, print as the State Form, which is given to the facility.
Last Update -- November 17, 2023
Version | Facility/Service Type | Aspen ID | Effective Date |
---|---|---|---|
A-4.07 | Abortion Clinic | C1VG | 07/05/2022 |
D-2.06 | Adult Day Care (Licensure) | 44JQ | 10/07/2019 |
F-2.05 | Adult Family Care Home | 1RS6 | 02/18/2022 |
M-3.05 | Ambulatory Surgical Center | MHMK | 11/01/2021 |
A-4.19 | Assisted Living Facility (includes ALF, ECC, LNS, and LMH Licensure Deficiencies) | B2RJ | 11/04/2022 |
B-5.04 | Baker Act Enforcement Regulations | XGBB | 07/05/2022 |
B-2.06 | Birth Centers | TTI4 | 01/03/2023 |
C-2.14 | Core Licensure Regulations (used in conjunction with licensure surveys) | P8XG | 04/11/2022 |
C-2.02 | CSU and SRT Facilities | 3Y8W | 11/16/2020 |
U-2.03 | Health Care Clinics | LDZC | 08/30/2021 |
P-1.04 | Health Care Services Pools | UODM | 02/26/2018 |
H-7.09 | Home Health Agencies | 3EIC | 07/05/2022 |
O-3.03 | Home Medical Equipment | RS2M | 11/07/2016 |
N-1.02 | Homes for Special Services | S8KJ | 04/05/2021 |
I-1.07 | Homemaker Companion Services | QNXG | 09/07/2021 |
T-2.02 | Hospice | NMHH | 10/07/2019 |
H-6.11 | Hospital Licensure | 8N9F | 01/17/2023 |
I-4.05 | ICF/IID Regulations | HF1D | 08/30/2021 |
K-11.01/td> | Life Safety Code for Ambulatory Surgical Centers | ESBI | 01/17/2023 |
K-10.01 | Life Safety Code for Birth Centers | T8E9 | 09/26/2022 |
K-4.02 | Life Safety Code for Hospice | DK30 | 09/26/2022 |
K-10.01 | Life Safety Code for Hospitals | BHC8 | 01/17/2023 |
Y-1.02 | Life Safety Code for ICF/IID Health | Y7K2 | 01/17/2023 |
Y-1.03 | Life Safety Code for ICF/IID Existing | 7OUC | 01/17/2023 |
Y-2.02 | Life Safety Code for ICF/IID New | 512K | 01/17/2023 |
K-6.01 | Life Safety Code for Licensed Only Nursing Homes | FLF1 | 01/17/2023 |
G-3.04 | Nurse Registry Licensure | SQET | 09/07/2021 |
N-4.14 | Nursing Home Licensure | IUK5 | 07/05/2022 |
B-2.01 | Organ, Tissue and Eye | V48Q | 11/01/2021 |
Q-2.03 | Prescribed Pediatric Ext Care | RTVL | 04/19/2021 |
R-3.03 | Residential Treatment Facility | HQHF | 11/16/2020 |
C-2.00 | Residential Treatment Center for Children & Adolescents | F076 | 10/01/2016 |
T-2.02 | Toxicology | 8YEZ | 08/06/2019 |
T-4.06 | Transitional Living Facility | EIEY | 04/05/2021 |
Last Update -- January 26, 2022
These regulations, combined with the findings, print as the CMS-2567 Form, which is given to the facility.
Version | Facility/Service Type | Aspen ID | Effective Date |
---|---|---|---|
A-28.02 | Acute Care Hospital | FA28 | 01/28/2022 |
Q-10.02 | Ambulatory Surgical Centers | FQ10 | 01/28/2022 |
D-09.03 | CLIA Regulations | FD05 | 08/19/2020 |
M-02.01 | Community Mental Health Center | 3802 | 01/28/2022 |
I-10.02 | Comp Outpatient Rehab Facility (CORF) | FC10 | 01/28/2022 |
C-11.01 | Critical Access Hospitals | 6R95 | 01/28/2022 |
E-1.03 | Emergency Preparedness | EP01 | 03/27/2020 |
V-11.02 | End Stage Renal Disease | FV11 | 01/28/2022 |
G-12.00 | Home Health Agencies | D102 | 12/21/2020 |
L-04.02 | Hospice | ZZ08 | 01/28/2022 |
W-09.01 | ICF/IID Regulations | FW04 | 01/28/2022 |
F-16.06 | Long Term Care Facilities | FF11 | 01/28/2022 |
K-03.02 | LSC 2012 ASC and ESRD Existing | K309 | 01/22/2018 |
K-02.02 | LSC 2012 ASC and ESRD New | K310 | 01/22/2018 |
K-03.03 | LSC 2012 Health Existing | K307 | 01/22/2018 |
K-03.02 | LSC 2012 Health New | K308 | 01/22/2018 |
K-04.00 | LSC 2012 ICF/IID Existing | K313 | 01/22/2018 |
K-04.00 | LSC 2012 ICF/IID New | K314 | 01/22/2018 |
Z-03.00 | Organ Procurement | FZ05 | 09/12/2018 |
I-10.01 | Outpatient Physical Therapy | FT10 | 01/28/2022 |
H-06.01 | Portable X-Ray Requirements | QYN6 | 11/29/2019 |
N-02.01 | Psychiatric Residential Treatment Facilities | Q601 | 01/28/2022 |
R-04.00 | Relig Nonmed Healthcare Instit | Z603 | 011/29/2019 |
J-09.02 | Rural Health Clinics | FJ09 | 01/28/2022 |
X-03.00 | Transplant Centers | FX03 | 11/29/2019 |